NTI Course Curriculum
| Course Number | Course Name | Clock Hours | Credit Hours |
|---|---|---|---|
| WLD1503 | Welding/Lab | 48 | 3 |
| ARS 1105 | Ammonia Refrigeration Systems/Lab | 96 | 5 |
| ARS1803 | Boiler Operator Theory | 48 | 3 |
| COM1203 | Technical Communications II | 48 | 3 |
| COM1303 | Technical Writing | 48 | 3 |
| ELT1103 | DC & AC Fundamentals/Lab | 96 | 3 |
| ELT3213 | Programmable Controllers/Lab | 96 | 3 |
| IMT1103 | Blueprint & Schematic Reading | 48 | 3 |
| IMT1403 | Industrial Electricity | 48 | 3 |
| IMT1503 | Industrial Wiring Methods | 48 | 3 |
| IMT1603 | Motors & Motor Controls/Lab | 48 | 3 |
| IMT1705 | Fluid Power & Mechanics/Lab | 96 | 5 |
| MTH1103 | Technical Mathematics I | 48 | 3 |
| MTH1203 | Technical Mathematics II | 48 | 3 |
| Total Hours | 846 | 46 |
| Course Number | Course Name | Clock Hours | Credit Hours |
|---|---|---|---|
| ADT1102 | Introduction to Computer Aided Drafting | 48 | 2 |
| ADT1103 | Materials & Construction Principles | 48 | 3 |
| ADT1114 | CADD I | 96 | 4 |
| ADT1204 | CADD II | 96 | 4 |
| ADT1304 | CADD III | 144 | 4 |
| ADT1404 | CADD IV | 144 | 4 |
| ADT1504* | CADD V | 144 | 4 |
| ADT1604 | Computer Aided Drafting | 96 | 4 |
| ADT1704 | Introduction to REVIT | 96 | 4 |
| COM1103 | Technical Communications I | 48 | 3 |
| COM1203 | Technical Communications II | 48 | 3 |
| MTH1103 | Technical Mathematics I | 48 | 3 |
| MTH1203 | Technical Mathematics II | 48 | 3 |
| Total Hours | 1,104 | 45 | |
| *ADT4003 | Internship may be substituted for ADT1504 | 160 | 3 |
| Course Number | Course Name | Clock Hours | Credit Hours |
|---|---|---|---|
| AST1003 | Engine Repair | 120 | 4 |
| AST1004 | Brake Systems | 105 | 4 |
| AST1104 | Auto Electrical I | 120 | 4 |
| AST1114 | Engine Performance I | 120 | 4 |
| AST2124 | Powertrain Systems | 120 | 5 |
| AST2204 | Suspension & Steering | 95 | 4 |
| AST2303 | Heating & Air Conditioning | 90 | 3 |
| AST2503 | Internship | 120 | 3 |
| AST3004 | Auto Electrical II | 110 | 4 |
| AST3207 | Engine Performance II | 100 | 4 |
| COM1103 | Technical Communications I | 48 | 3 |
| COM1203 | Technical Communications II | 48 | 3 |
| MTH1103 | Technical Mathematics I | 48 | 3 |
| Total Hours | 1,244 | 48 |
| Course Number | Course Name | Clock Hours | Credit Hours |
|---|---|---|---|
| BUS1003 | Business English | 48 | 3 |
| BUS1013 | Business Communications | 48 | 3 |
| BUS1103 | Business Mathematics | 48 | 3 |
| BUS1123 | Accounting I | 48 | 3 |
| BUS1133 | Accounting II | 48 | 3 |
| BUS1143 | Computerized Accounting | 48 | 3 |
| BUS1153 | Office Technology | 48 | 3 |
| BUS1563 | Administrative Support Procedures | 48 | 3 |
| BUS1703 | Professional Development | 48 | 3 |
| BUS2003 | QuickBooks | 48 | 3 |
| BUS2503 | Internship | 160 | 3 |
| CIS1504 | Word Processing | 96 | 4 |
| CIS1700 | Intro to Computers/Keyboarding Lab | 48 | 0 |
| CIS1703 | Intro to Computers/Keyboarding | 48 | 3 |
| CIS2143 | Spreadsheet Applications | 48 | 3 |
| CIS2403 | Database Management | 48 | 3 |
| CIS3023 | Advanced Spreadsheet Applications | 48 | 3 |
| Total Hours | 976 | 49 |
| Course Number | Course Name | Clock Hours | Credit Hours |
|---|---|---|---|
| BUS1003 | Business English | 48 | 3 |
| BUS1013 | Business Communications | 48 | 3 |
| BUS1103 | Business Mathematics | 48 | 3 |
| BUS1153 | Office Technology | 48 | 3 |
| BUS1123 | Accounting I | 48 | 3 |
| BUS1563 | Administrative Support Procedures | 48 | 3 |
| BUS1703 | Professional Development | 48 | 3 |
| BUS2103 | Records Management | 48 | 3 |
| BUS2503 | Internship | 160 | 3 |
| CIS1403 | Desktop Publishing | 48 | 3 |
| CIS1504 | Word Processing | 96 | 4 |
| CIS1700 | Intro to Computers/Keyboarding Lab | 48 | 0 |
| CIS1703 | Intro to Computers/Keyboarding | 48 | 3 |
| CIS2143 | Spreadsheet Applications | 48 | 3 |
| CIS2223 | HTML Programming | 48 | 3 |
| CIS2403 | Database Management | 48 | 3 |
| CIS3023 | Advanced Spreadsheet Applications | 48 | 3 |
| Total Hours | 976 | 49 |
| Course Number | Course Name | Clock Hours | Credit Hours |
|---|---|---|---|
| BUS1003 | Business English | 48 | 3 |
| BUS1013 | Business Communications | 48 | 3 |
| BUS1103 | Business Mathematics | 48 | 3 |
| BUS1123 | Accounting I | 48 | 3 |
| BUS1153 | Office Technology | 48 | 3 |
| BUS1223 | Medical Terminology | 48 | 3 |
| BUS1333 | Introduction to Health Insurance | 48 | 3 |
| BUS1343 | Medical Information Management | 48 | 3 |
| BUS1443 | Medical Office Concepts | 48 | 3 |
| BUS1553 | Spanish for Medical Office Workers | 48 | 3 |
| BUS1563 | Administrative Support Procedures | 48 | 3 |
| BUS1703 | Professional Development | 48 | 3 |
| BUS2503 | Internship | 160 | 3 |
| CIS1504 | Word Processing | 96 | 4 |
| CIS1700 | Intro to Computers/Keyboarding Lab | 48 | 0 |
| CIS1703 | Intro to Computers/Keyboarding | 48 | 3 |
| CIS2143 | Spreadsheet Applications | 48 | 3 |
| Total Hours | 976 | 49 |
| Course Number | Course Name | Clock Hours | Credit Hours |
|---|---|---|---|
| CRT1504 | Non-Structural Analysis | 120 | 4 |
| CRT1503 | Structural Analysis | 90 | 3 |
| CRT1102 | Basic Welding | 60 | 2 |
| CRT2304 | Non-Structural Repair | 12 | 4 |
| CRT1204 | Paint Preparation & Application | 120 | 4 |
| CRT1303 | Internship | 120 | 4 |
| CRT1604 | Paint Refinish Techniques | 120 | 4 |
| CRT2003 | Mechanical systems | 90 | 3 |
| CRT2104 | Electrical and Restraint Systems | 120 | 4 |
| CRT2204 | Collision Techniques Lab | 120 | 4 |
| COM1103 | Technical Communications I | 48 | 3 |
| COM1203 | Technical Communications II | 48 | 3 |
| MTH1103 | Technical Mathematics I | 48 | 3 |
| Total Hours | 1,224 | 45 |
| Course Number | Course Name | Clock Hours | Credit Hours |
|---|---|---|---|
| BUS1703 | Professional Development | 48 | 3 |
| CIS1023 | Technical Communications | 48 | 3 |
| CIS1103 | Technical Mathematics | 48 | 3 |
| CIS1113 | Computer Center Operations | 48 | 3 |
| CIS1700 | Intro to Computers/Keyboarding Lab | 48 | 0 |
| CIS1703 | Intro to Computers/Keyboarding | 48 | 3 |
| CIS1803 | Help Desk | 48 | 3 |
| CIS2123 | Systems Analysis & Design | 48 | 3 |
| CIS2143 | Spreadsheet Applications | 48 | 3 |
| CIS2163 | Operating Systems Concepts | 48 | 3 |
| CIS2243 | Networking I | 48 | 3 |
| CIS2253 | Networking II | 48 | 3 |
| CIS2263 | Networking III | 48 | 3 |
| CIS2403 | Database Management | 48 | 3 |
| CIS2503 | Internship | 160 | 3 |
| CIS2603 | Computer Peripheral Repair | 48 | 3 |
| CIS2653 | Network Security | 48 | 3 |
| Total Hours | 928 | 48 |
| Course Number | Course Name | Clock Hours | Credit Hours |
|---|---|---|---|
| BUS1703 | Professional Development | 48 | 3 |
| CIS1023 | Technical Communications | 48 | 3 |
| CIS1103 | Technical Mathematics | 48 | 3 |
| CIS1700 | Intro to Computers/Keyboarding Lab | 48 | 0 |
| CIS1703 | Intro to Computers/Keyboarding | 48 | 3 |
| CIS2033 | Program Design | 48 | 3 |
| CIS2123 | Systems Analysis & Design | 48 | 3 |
| CIS2143 | Spreadsheet Applications | 48 | 3 |
| CIS2163 | Operating Systems Concepts | 48 | 3 |
| CIS2223 | HTML Programming | 48 | 3 |
| CIS2243 | Networking I | 48 | 3 |
| CIS2313 | Visual Basic | 48 | 3 |
| CIS2403 | Database Management | 48 | 3 |
| CIS2503 | Internship | 160 | 3 |
| CIS2663 | Web Design and Management | 48 | 3 |
| CIS2673 | PHP | 48 | 3 |
| CIS2683 | SQL Concepts | 48 | 3 |
| CIS2693 | JavaScript | 48 | 3 |
| Total Hours | 976 | 51 |
| Course Number | Course Name | Clock Hours | Credit Hours |
|---|---|---|---|
| COM1103 | Technical Communications I | 48 | 3 |
| COM1203 | Technical Communications II | 48 | 3 |
| DTT1004 | Preventative Maintenance Inspections | 96 | 5 |
| DTT1204 | Electrical Systems | 96 | 5 |
| DTT1302 | Directed Study I | 48 | 3 |
| DTT1604 | Tractor & Trailer Brakes | 96 | 5 |
| DTT1801 | Fundamentals of Truck Driving | 32 | 1 |
| DTT2206 | Heavy Duty Drive Train & Axles | 144 | 6 |
| DTT2303 | Directed Study II | 64 | 4 |
| DTT2503 | Internship | 160 | 3 |
| DTT2706 | Diesel Engines | 144 | 6 |
| DTT2902 | Truck/Trailer Hydraulics | 32 | 2 |
| DTT3303 | Heavy Duty Suspension & Steering | 48 | 3 |
| DTT3304 | Directed Study III | 120 | 5 |
| DTT3306 | Transport Electronics | 144 | 6 |
| DTT3403 | Diesel Engine Computer Systems | 46 | 3 |
| DTT3504 | Tractor Climate Control | 90 | 4 |
| INS1101 | Industrial Safety | 16 | 1 |
| MTH1103 | Technical Mathematics I | 48 | 3 |
| WLD1201 | Basic Welding | 32 | 1 |
| Total Hours | 1,552 | 72 |
| Course Number | Course Name | Clock Hours | Credit Hours |
|---|---|---|---|
| COM1203 | Technical Communications II | 48 | 3 |
| COM1303 | Technical Writing | 48 | 3 |
| ELT1103 | DC/AC Fundamentals | 96 | 3 |
| ELT1203 | Digital Electronics | 96 | 3 |
| ELT1313 | Introduction to Robotics & Automation | 96 | 3 |
| ELT1503 | Computer Essential for Electronics Techs | 48 | 3 |
| ELT2103 | Solid State Devices | 96 | 3 |
| ELT2203 | Process Control | 96 | 3 |
| ELT2313 | Programmable Logic Controllers | 96 | 3 |
| ELT2403 | Motors for the Electronics Technicians | 96 | 3 |
| ELT3113 | Electronic Troubleshooting | 50 | 3 |
| ELT3513/4003 | Intro to Machine Tool Tech/or Internship | 48 or 160 | 3 |
| MTH1103 | Technical Mathematics I | 48 | 3 |
| MTH1203 | Technical Mathematics II | 48 | 3 |
| Total Hours | 1010-1122 | 42 | |
| ELT4103 | *Advanced Programmable Logic Controllers | 48 | 3 |
| Course Number | Course Name | Clock Hours | Credit Hours |
|---|---|---|---|
| COM1203 | Technical Communications II | 48 | 3 |
| COM1303 | Technical Writing | 48 | 3 |
| ELT1103 | DC/AC Fundamentals/Lab | 96 | 3 |
| ELT3213 | Programmable Controllers/Lab | 96 | 3 |
| IMT1103 | Blueprint & Schematic Reading | 48 | 3 |
| IMT1403 | Industrial Electricity | 48 | 3 |
| IMT1503 | Industrial Wiring Methods | 48 | 3 |
| IMT1603 | Motors & Motor Controls/Lab | 48 | 3 |
| IMT1705 | Fluid Power & Mechanics/Lab | 96 | 5 |
| IMT1903 | Industrial Troubleshooting Skills | 48 | 3 |
| IMT2203 | Internship | 160 | 3 |
| MTH1103 | Technical Mathematics I | 48 | 3 |
| MTH1203 | Technical Mathematics II | 48 | 3 |
| WLD1503 | Basic Welding/Lab | 48 | 3 |
| Total Hours | 928 | 44 |
| Course Number | Course Name | Clock Hours | Credit Hours |
|---|---|---|---|
| BPR1203 | Blueprint Reading | 48 | 3 |
| CFA1103 | Computer Fundamentals | 48 | 3 |
| COM1103 | Technical Communications I | 48 | 3 |
| COM1203 | Technical Communications II | 48 | 3 |
| MSC2103 | Materials Science | 48 | 3 |
| MSM1102 | Precision Measuring | 32 | 2 |
| MST1102 | Machine Shop Practice I | 96 | 2 |
| MST1103 | Machine Shop Theory I | 48 | 3 |
| MST1202 | Machine Shop Practice II | 96 | 2 |
| MST1203 | Machine Shop Theory II | 48 | 3 |
| MST1302 | Machine Shop Practice III | 96 | 2 |
| MST1303 | Machine Shop Theory III | 48 | 3 |
| MST1503 | Machine Tool Operations | 144 | 3 |
| MST1603 | CNC Operations | 48 | 3 |
| MTH1103 | Technical Mathematics I | 48 | 3 |
| MTH1203 | Technical Mathematics II | 48 | 3 |
| SAF1102 | Industrial Safety & Lubrication | 32 | 2 |
| SPC1102 | Statistical Process Control | 32 | 2 |
| WLD1201 | Basic Welding | 48 | 1 |
| Total Hours | 1,104 | 49 |
| Course Number | Course Name | Clock Hours | Credit Hours |
|---|---|---|---|
| Prerequisite Classes | |||
| NPR1004 | Nursing Career Management | 66 | 4 |
| NPR1103 | Technical Mathematics | 45 | 3 |
| NPR1202 | Spanish for Healthcare Personnel | 33 | 2 |
| NPR1203 | Introduction to Computers | 45 | 3 |
| NPR1204 | Medical Terminology | 66 | 4 |
| NPR1206 | Anatomy & Physiology | 93 | 6 |
| NPR1303 | Nutrition | 45 | 3 |
| NPR1403 | Technical Communications | 45 | 3 |
| Nursing Classes | |||
| LPN1019 | Nursing Theory – Level I | 336 | 19 |
| LPN1105 | Nursing Practicum – Level I | 216 | 5 |
| LPN2013 | Nursing Theory – Level II | 198 | 13 |
| LPN2209 | Nursing Practicum – Level II | 376 | 9 |
| LPN3006 | Nursing Theory – Level III | 90 | 6 |
| LPN3302 | Nursing Practicum – Level III | 96 | 2 |
| Total Hours | 1,750 | 82 | |
| Total Theory Hours | 1,062 | ||
| Total Practicum Hours | 688 | ||
| Course Number | Course Name | Clock Hours | Credit Hours |
|---|---|---|---|
| SST1003 | Medical Terminology | 50 | 3 |
| SST1004 | Anatomy & Physiology | 66 | 4 |
| SST1103 | Technical Communications | 45 | 3 |
| SST1113 | Technical Mathematics | 45 | 3 |
| SST2102 | Surgical Practicum I | 90 | 2 |
| SST2117 | Surgical Procedures I | 300 | 17 |
| SST3208 | Surgical Practicum II | 368 | 8 |
| SST3213 | Surgical Procedures II | 240 | 13 |
| SST4303 | Surgical Procedures III | 45 | 3 |
| SST4304 | Surgical Practicum III | 160 | 4 |
| Total Hours | 1,409 | 60 | |
| Total Theory Hours | 791 | ||
| Total Clinical Hours | 618 |



